Date: 20/11/2008
MC2 TERMINAL WISE LOADING OF RAKE DEMAND AS ON 20-11-2008  07:53
ZONE: SEC     DATE: 19-11-08    
DVSN STTN FROM TO TYPE U DMND DMND CMDT CNSG ARVL PLCT RLSD DPRT
            NO DATE     TIME/DATE TIME/DATE TIME/DATE TIME/DATE
BSP BCRB BCRB GISN BOXN 59 1 19-11-08 COAL GI 08:30 19-11-08 08:30 19-11-08 09:00 19-11-08 13:36 19-11-08
BSP BCSB BCSB KTPH BOXN 58 1 19-11-08 COAL RVUN 06:40 19-11-08 06:40 19-11-08 15:05 19-11-08 20:50 19-11-08
BSP BGCK BGCK AECS BOXN 51 1 19-11-08 COAL PUB 15:00 19-11-08 15:00 19-11-08 19:15 19-11-08  
BSP BGCK BGCK JBRT BOXN 58 2 18-11-08 COAL PUB 04:10 19-11-08 04:10 19-11-08 08:40 19-11-08 23:35 19-11-08
BSP BJRI BJRI SGTP BOXN 59 4 19-11-08 COAL MPEB 23:51 18-11-08 05:35 19-11-08 23:55 19-11-08  
BSP BJRI BJRI SGTP BOXN 59 12 18-11-08 COAL MPEB 06:25 18-11-08 06:40 18-11-08 09:15 19-11-08 09:30 19-11-08
BSP BPH BPH TLTM BOBRN 59 1 18-11-08 COAL NTPC 22:00 18-11-08 23:40 18-11-08 04:35 19-11-08 10:00 19-11-08
BSP BPH BPH NFK BOXN 59 1 19-11-08 COAL NTPC 13:35 19-11-08 15:35 19-11-08 23:30 19-11-08 02:05 20-11-08
BSP BPH BPH NFK BOXN 59 11 18-11-08 COAL NTPC 17:10 18-11-08 18:15 18-11-08 02:15 19-11-08 03:45 19-11-08
BSP BPH BPH KIG BOXN 59 13 18-11-08 COAL WBEB 07:35 19-11-08 07:40 19-11-08 11:25 19-11-08 13:10 19-11-08
BSP BPH BPH KIG BOXN 59 14 18-11-08 COAL WBEB 07:45 19-11-08 07:45 19-11-08 10:00 19-11-08 15:00 19-11-08
BSP BPH BPH MTPK BOXN 59 15 18-11-08 COAL MSEB 08:30 19-11-08 09:35 19-11-08 13:40 19-11-08 14:30 19-11-08
BSP BPH BPH VZP BOXN 59 21 18-11-08 COAL TNEB 19:30 18-11-08 21:30 18-11-08 02:00 19-11-08 06:55 19-11-08
BSP BPH BPH JMG BOXN 55 44 18-11-08 COAL PUB 23:50 18-11-08 00:35 19-11-08 07:50 19-11-08 08:20 19-11-08
BSP BPH BPH KRDS BOXN 59 45 18-11-08 COAL MSEB 03:00 19-11-08 04:00 19-11-08 08:00 19-11-08 12:55 19-11-08
BSP BPH BPH TLTM BOBRN 59 50 18-11-08 COAL NTPC 08:00 19-11-08 08:25 19-11-08 14:25 19-11-08 16:25 19-11-08
BSP BPH BPH TLTM BOBRN 57 55 18-11-08 COAL NTPC 10:55 19-11-08 12:20 19-11-08 19:15 19-11-08 21:20 19-11-08
BSP BPH BPH KRDS BOXN 59 60 18-11-08 COAL MSEB 14:00 19-11-08 14:45 19-11-08 19:25 19-11-08 02:25 20-11-08
BSP BRJN BRJN HSPG BOXN 59 1 19-11-08 COAL SAIL 07:35 19-11-08 10:40 19-11-08 15:05 19-11-08 20:25 19-11-08
BSP BUA BUA JSLK BOXN 59 1 15-11-08 ORES PUB 06:30 18-11-08 21:20 18-11-08 07:00 19-11-08  
BSP GTW GTW CNA BOXN 59 35 19-11-08 COAL PUB 14:35 19-11-08 14:45 19-11-08 21:10 19-11-08  
BSP HGR HGR NTPC BOXN 59 5 19-11-08 COAL NTPC 14:30 19-11-08 16:45 19-11-08 23:00 19-11-08 01:30 20-11-08
BSP HGR HGR NAD BOXN 59 88 18-11-08 COAL PUB 04:00 19-11-08 04:45 19-11-08 11:30 19-11-08 14:20 19-11-08
BSP JCMS JCMS SGTP BOXN 59 1 18-11-08 COAL PUB 08:30 18-11-08 08:30 18-11-08 04:00 19-11-08 06:20 19-11-08
BSP JCMS JCMS GETS BOXN 59 1 19-11-08 COAL PUB 05:50 19-11-08 05:50 19-11-08 16:30 19-11-08 01:45 20-11-08
BSP JSLK JSLK KPV BCN 14 2 18-11-08 IS PUB 14:30 18-11-08 14:30 18-11-08 14:30 19-11-08  
BSP JSLK JSLK KPV BCN 27 2 18-11-08 IS PUB 14:30 18-11-08 14:30 18-11-08 14:30 19-11-08  
BSP JSLK JSLK OCIG BOXN 59 2 19-11-08 IS OCL 20:00 18-11-08 06:00 19-11-08 17:45 19-11-08  
BSP KCKT KCKT HSPG BOXN 58 1 18-11-08 COAL SAIL 05:40 19-11-08 05:40 19-11-08 06:05 19-11-08 00:10 20-11-08
BSP KCSD KCSD SGTP BOXN 59 2 18-11-08 COAL MPEB 04:00 19-11-08 04:00 19-11-08 11:00 19-11-08 23:00 19-11-08
BSP KRBA KRBA STPB BOXN 59 2 19-11-08 COAL   18:50 18-11-08 00:40 19-11-08 05:15 19-11-08 08:25 19-11-08
BSP KRBA KRBA STPB BOXN 59 3 19-11-08 COAL   19:45 18-11-08 01:30 19-11-08 05:50 19-11-08 12:30 19-11-08
BSP KRBA KRBA BCPG BOXN 59 4 19-11-08 COAL   20:15 18-11-08 01:25 19-11-08 04:45 19-11-08 12:32 19-11-08
BSP KRBA KRBA RDM BOXN 58 5 19-11-08 COAL   08:05 18-11-08 04:50 19-11-08 06:40 19-11-08 10:45 19-11-08
BSP KRBA KRBA TSWS BOXN 59 10 19-11-08 COAL GSEB 23:20 18-11-08 04:30 19-11-08 09:25 19-11-08 14:45 19-11-08
BSP KRBA KRBA TSWS BOXN 59 11 19-11-08 COAL GSEB 00:45 19-11-08 06:20 19-11-08 09:30 19-11-08 13:30 19-11-08
BSP KRBA KRBA SGTP BOXN 59 12 19-11-08 COAL MPEB 07:00 19-11-08 08:40 19-11-08 12:00 19-11-08 15:30 19-11-08
BSP KRBA KRBA CIL BOXN 59 13 19-11-08 COAL PSEB 00:15 19-11-08 07:10 19-11-08 12:05 19-11-08 17:40 19-11-08
BSP KRBA KRBA KRDS BOXN 59 14 19-11-08 COAL MSEB 04:15 19-11-08 07:55 19-11-08 12:00 19-11-08 16:45 19-11-08
BSP KRBA KRBA GETS BOXN 58 15 19-11-08 COAL GSEB 07:05 19-11-08 10:00 19-11-08 12:15 19-11-08 20:05 19-11-08
BSP KRBA KRBA GTW BOXN 55 16 19-11-08 COAL PUB 07:45 19-11-08 12:15 19-11-08 14:30 19-11-08 21:10 19-11-08
BSP KRBA KRBA BSET BOXN 59 17 19-11-08 COAL GSEB 19:45 18-11-08 11:00 19-11-08 15:55 19-11-08 20:35 19-11-08
BSP KRBA KRBA STPB BOXN 57 18 19-11-08 COAL RSEB 07:10 19-11-08 12:00 19-11-08 15:50 19-11-08 21:40 19-11-08
BSP KRBA KRBA STPB BOXN 59 19 19-11-08 COAL   09:25 19-11-08 13:15 19-11-08 17:45 19-11-08 23:45 19-11-08
BSP KRBA KRBA BCPG BOXN 55 20 19-11-08 COAL   11:30 19-11-08 14:45 19-11-08 19:15 19-11-08 21:15 19-11-08
BSP KRBA KRBA GTW BOXN 55 21 19-11-08 COAL   09:05 19-11-08 15:10 19-11-08 17:25 19-11-08 22:10 19-11-08
BSP KRBA KRBA TSWS BOXN 58 25 19-11-08 COAL   05:55 18-11-08 18:10 19-11-08 21:15 19-11-08 02:10 20-11-08
BSP KRBA KRBA TSWS BOXN 59 26 19-11-08 COAL   13:25 19-11-08 16:55 19-11-08 21:50 19-11-08 01:45 20-11-08
BSP KRBA KRBA TPHS BOXN 59 27 19-11-08 COAL   14:15 19-11-08 16:55 19-11-08 20:00 19-11-08 01:25 20-11-08
BSP KRBA KRBA GTW BOXN 55 28 19-11-08 COAL   15:05 19-11-08 18:00 19-11-08 20:20 19-11-08 00:15 20-11-08
BSP KRBA KRBA BCPG BOXN 55 29 19-11-08 COAL   14:15 19-11-08 19:00 19-11-08 21:50 19-11-08 03:15 20-11-08
BSP KRBA KRBA KNZ BOXN 58 31 19-11-08 COAL   17:50 19-11-08 20:50 19-11-08 23:00 19-11-08 03:30 20-11-08
BSP KRBA KRBA SGTP BOXN 59 32 18-11-08 COAL   19:20 18-11-08 22:10 18-11-08 00:25 19-11-08 04:55 19-11-08
BSP KRBA KRBA TPHS BOXN 59 32 19-11-08 COAL   17:00 19-11-08 22:00 19-11-08 23:55 19-11-08 03:50 20-11-08
BSP KRBA KRBA BSET BOXN 59 35 18-11-08 COAL   18:00 18-11-08 22:10 18-11-08 03:30 19-11-08 06:25 19-11-08
BSP KTMA KTMA SGTP BOXN 59 1 19-11-08 COAL MPEB 00:12 19-11-08 04:40 19-11-08 23:55 19-11-08 01:20 20-11-08
BSP KTMA KTMA RTPR BOXN 59 11 18-11-08 COAL PSEB 05:30 18-11-08 05:45 18-11-08 00:35 19-11-08 00:40 19-11-08
BSP LIPL LIPL JSME BCN 42 2 17-11-08 CEMT LIL 14:50 18-11-08 14:50 18-11-08 01:20 19-11-08 06:20 19-11-08
BSP BRJN LOMB NEYT BOBRN 55 1 19-11-08 COAL NTPC 01:00 19-11-08 02:20 19-11-08 06:55 19-11-08 10:10 19-11-08
BSP BRJN LOMB STDV BOBRN 54 2 19-11-08 COAL NTPC 03:30 19-11-08 08:10 19-11-08 12:30 19-11-08 20:10 19-11-08
BSP BRJN LOMB KRDS BOXN 57 3 19-11-08 COAL MSEB 13:00 19-11-08 13:45 19-11-08 18:15 19-11-08 02:35 20-11-08
BSP BRJN LOMB KPPS BOXN 57 4 19-11-08 COAL WBPD 20:50 19-11-08 22:30 19-11-08 23:55 19-11-08 06:30 20-11-08
BSP NCSN NCSN SGTP BOXN 59 1 19-11-08 COAL MPEB 04:45 19-11-08 04:45 19-11-08 05:45 19-11-08 12:50 19-11-08
BSP NKCR NKCR MCTS BOXN 59 1 19-11-08 COAL PUB 06:00 19-11-08 06:00 19-11-08 13:40 19-11-08 16:00 19-11-08
BSP NKCR NKCR PSNG BOXN 59 2 19-11-08 COAL NTPC 07:30 19-11-08 07:30 19-11-08 10:55 19-11-08 10:55 19-11-08
BSP NKCR NKCR MSSG BOXN 58 3 19-11-08 COAL MYRC 12:05 19-11-08 12:05 19-11-08 16:55 19-11-08 17:15 19-11-08
BSP NKCR NKCR MSIR BOXN 59 5 19-11-08 COAL PUB 18:05 19-11-08 18:05 19-11-08 22:30 19-11-08 23:15 19-11-08
BSP NKCR NKCR BCPG BOXN 58 6 18-11-08 COAL BALC 23:45 18-11-08 23:45 18-11-08 04:40 19-11-08 10:00 19-11-08
BSP OKSR OKSR MTPK BOXN 54 1 19-11-08 COAL MSEB 06:10 19-11-08 06:10 19-11-08 08:00 19-11-08 10:00 19-11-08
BSP OKSR OKSR JQSG BOXN 59 2 19-11-08 COAL KYMC 11:05 19-11-08 11:05 19-11-08 15:05 19-11-08 15:40 19-11-08
BSP OKSR OKSR BCSW BOXN 59 3 18-11-08 COAL SCW 21:50 18-11-08 21:50 18-11-08 01:50 19-11-08 02:35 19-11-08
BSP OKSR OKSR TPSK BOXN 59 4 18-11-08 COAL BALC 16:00 19-11-08 16:00 19-11-08 21:00 19-11-08 21:15 19-11-08
BSP RJCB RJCB AECS BOXN 58 2 18-11-08 COAL PUB 06:55 19-11-08 06:55 19-11-08 13:30 19-11-08 23:40 19-11-08
BSP SCSK SCSK KRDS BOXN 57 1 19-11-08 COAL MSEB 13:10 19-11-08 13:10 19-11-08 20:00 19-11-08 20:30 19-11-08
BSP RAKE COUNT 73 TOTAL 4206                
NAG KNHN DKSK MQSG BOXN 55 1 19-11-08 COAL MSEB 03:15 19-11-08 03:15 19-11-08 08:30 19-11-08 09:15 19-11-08
NAG KNHN DKSK THSG BOXN 59 2 19-11-08 COAL MPEB 14:00 19-11-08 14:00 19-11-08 20:30 19-11-08 21:15 19-11-08
NAG RAKE COUNT 2 TOTAL 114                
R AWZ AWZ BSPC BOBS 48 1 19-11-08 RMSP SAIL 09:00 19-11-08 09:45 19-11-08 15:30 19-11-08 16:00 19-11-08
R BSPC BSPC CDG BOST 23 1 19-11-08 IS SAIL 09:15 18-11-08 15:05 19-11-08 16:40 19-11-08 21:45 19-11-08
R BSPC BSPC GVG BOST 18 1 19-11-08 IS SAIL 09:15 18-11-08 15:05 19-11-08 16:40 19-11-08 21:45 19-11-08
R BSPC BSPC BTBR BFNS 2 4 18-11-08 IS SAIL 21:05 17-11-08 13:15 18-11-08 05:00 19-11-08 15:10 19-11-08
R BSPC BSPC BTBR BRN 38 4 18-11-08 IS SAIL 21:05 17-11-08 13:15 18-11-08 05:00 19-11-08 15:10 19-11-08
R BSPC BSPC KSAG BOST 16 5 18-11-08 IS SAIL 03:10 18-11-08 13:15 18-11-08 08:10 19-11-08 15:40 19-11-08
R BSPC BSPC KSAG BOXN 11 5 18-11-08 IS SAIL 03:10 18-11-08 13:15 18-11-08 08:10 19-11-08 15:40 19-11-08
R BSPC BSPC KSAG BRN 13 5 18-11-08 IS SAIL 03:10 18-11-08 13:15 18-11-08 08:10 19-11-08 15:40 19-11-08
R CCS CCS KQR BCN 15 1 17-11-08 CEMT PUB 07:45 19-11-08 07:45 19-11-08 17:25 19-11-08 21:15 19-11-08
R CCS CCS VAA BCN 5 1 17-11-08 CEMT PUB 07:45 19-11-08 07:45 19-11-08 17:25 19-11-08 21:15 19-11-08
R CCS CCS VAA BCN 20 1 17-11-08 CEMT PUB 07:45 19-11-08 07:45 19-11-08 17:25 19-11-08 22:10 19-11-08
R DRZ DRZ BSPC BOBS 48 1 18-11-08 ORES SAIL 05:35 18-11-08 09:30 18-11-08 04:45 19-11-08 07:35 19-11-08
R DRZ DRZ BSPC BOBS 48 3 18-11-08 ORES SAIL 04:30 19-11-08 04:45 19-11-08 09:45 19-11-08 09:59 19-11-08
R DRZ DRZ BSPC BOBS 47 4 18-11-08 ORES SAIL 04:35 19-11-08 04:55 19-11-08 09:45 19-11-08 09:59 19-11-08
R DRZ DRZ BSPC BOBS 48 5 18-11-08 ORES SAIL 05:35 19-11-08 10:30 19-11-08 14:45 19-11-08 14:59 19-11-08
R DRZ DRZ BSPC BOBS 46 6 18-11-08 ORES SAIL 09:20 19-11-08 09:30 19-11-08 15:30 19-11-08 15:39 19-11-08
R DRZ DRZ BSPC BOBS 48 7